2022-11-22 20:18:04 -08:00
2022-11-22 20:18:04 -08:00
2022-11-22 20:18:04 -08:00
2022-11-22 20:18:04 -08:00
2022-11-22 20:18:04 -08:00
2022-11-22 20:18:04 -08:00

TODO - flesh this out more!

Exposes Prometheus metrics on port 8000. Listens on port 8015 for Webhook update events from Drone.

Environment variables:

  • ACCESS_TOKEN
  • DRONE_DOMAIN
Description
No description provided
Readme 480 KiB
Languages
Python 83.3%
Shell 13.7%
Dockerfile 3%